
Mustad 2286-DT Gaff Hook
Mustad 2286-DT Gaff Hook
Mustad Gaff Hooks are formed from strong high carbon steel and specially tempered. The Duratin finish used on these gaff hooks is the legendary Mustad plating for commercial saltwater fishing. Mustad hooks endure when others fail.
PARTICULARS
- Solid Body
- Ground Round Point
- Barbless
- Shank Bent Back with Tapered Spike
- Duratin Finish.
PARTICULARS
(Nominal Dimensions)
| Size | Diameter | Gap Size | O.A.L. |
| #2 | 0.19" | 1.77" | 5.71" |
| #1 | 0.21" | 2.01" | 6.30" |
| 1/0 | 0.23" | 2.24" | 6.89" |
| 2/0 | 0.25" | 2.52" | 7.48" |
| 3/0 | 0.28" | 2.76" | 8.07" |
| 4/0 | 0.30" | 2.99" | 8.66" |
| 5/0 | 0.32" | 3.27" | 9.45" |
| 6/0 | 0.35" | 3.50" | 10.24" |
| 8/0 | 0.39" | 4.02" | 12.01" |
Original: $7.49
-70%$7.49
$2.25Mustad 2286-DT Gaff Hook
Mustad 2286-DT Gaff Hook
Mustad Gaff Hooks are formed from strong high carbon steel and specially tempered. The Duratin finish used on these gaff hooks is the legendary Mustad plating for commercial saltwater fishing. Mustad hooks endure when others fail.
PARTICULARS
- Solid Body
- Ground Round Point
- Barbless
- Shank Bent Back with Tapered Spike
- Duratin Finish.
PARTICULARS
(Nominal Dimensions)
| Size | Diameter | Gap Size | O.A.L. |
| #2 | 0.19" | 1.77" | 5.71" |
| #1 | 0.21" | 2.01" | 6.30" |
| 1/0 | 0.23" | 2.24" | 6.89" |
| 2/0 | 0.25" | 2.52" | 7.48" |
| 3/0 | 0.28" | 2.76" | 8.07" |
| 4/0 | 0.30" | 2.99" | 8.66" |
| 5/0 | 0.32" | 3.27" | 9.45" |
| 6/0 | 0.35" | 3.50" | 10.24" |
| 8/0 | 0.39" | 4.02" | 12.01" |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Mustad 2286-DT Gaff Hook
Mustad Gaff Hooks are formed from strong high carbon steel and specially tempered. The Duratin finish used on these gaff hooks is the legendary Mustad plating for commercial saltwater fishing. Mustad hooks endure when others fail.
PARTICULARS
- Solid Body
- Ground Round Point
- Barbless
- Shank Bent Back with Tapered Spike
- Duratin Finish.
PARTICULARS
(Nominal Dimensions)
| Size | Diameter | Gap Size | O.A.L. |
| #2 | 0.19" | 1.77" | 5.71" |
| #1 | 0.21" | 2.01" | 6.30" |
| 1/0 | 0.23" | 2.24" | 6.89" |
| 2/0 | 0.25" | 2.52" | 7.48" |
| 3/0 | 0.28" | 2.76" | 8.07" |
| 4/0 | 0.30" | 2.99" | 8.66" |
| 5/0 | 0.32" | 3.27" | 9.45" |
| 6/0 | 0.35" | 3.50" | 10.24" |
| 8/0 | 0.39" | 4.02" | 12.01" |
















